| POST | /{Workspace}/WorkspaceClone/ |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | path | string | No | |
| DestinationWorkspaceId | body | string | No | |
| NewWorkspaceName | body | string | No | |
| CloneAssets | body | bool | No | |
| CloneContacts | body | bool | No | |
| CloneDocuments | body | bool | No | |
| CloneHistory | body | bool | No | |
| CloneImages | body | bool | No | |
| CloneSchedules | body | bool | No | |
| CloneTasks | body | bool | No | |
| CloneUsers | body | bool | No | |
| GuessUserDomain | body | bool | No | |
| UserDomain | body | string | No | |
| NotificationEmail | body | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/WorkspaceClone/ HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Workspace: String,
DestinationWorkspaceId: String,
NewWorkspaceName: String,
CloneAssets: False,
CloneContacts: False,
CloneDocuments: False,
CloneHistory: False,
CloneImages: False,
CloneSchedules: False,
CloneTasks: False,
CloneUsers: False,
GuessUserDomain: False,
UserDomain: String,
NotificationEmail: String
}