| GET,POST,PUT,DELETE | /{Workspace}/Team/{ObjectId} | ||
|---|---|---|---|
| GET | /{Workspace}/Team |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | path | string | No | |
| TimeZone | body | string | No | |
| ObjectId | path | string | No | |
| ExternalId | body | string | No | |
| VersionId | body | string | No | |
| BasedOn | body | string | No | |
| Name | body | string | No | |
| Enabled | body | bool | No | |
| Members | body | List<DomainItem> | No | |
| Lead | body | DomainItem | No | |
| Parent | body | DomainItem | No | |
| Address | body | Address | No | |
| Data | body | Dictionary<string, string> | No | |
| Teams | body | List<string> | No | |
| Events | body | List<EventItem> | No | |
| CreatedBy | body | string | No | |
| ActiveLaborTypes | body | Dictionary<string, Object> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | form | string | No | |
| ObjectId | form | string | No | |
| VersionId | form | string | No | |
| LastUpdated | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street | form | string | No | |
| Unit | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Zip | form | string | No | |
| ContactTitle | form | string | No | |
| ContactName | form | string | No | |
| ContactPhone | form | string | No | |
| ContactEmail | form | string | No | |
| Location | form | Location | No | |
| SiteName | form | string | No | |
| GeocodeFailed | form | bool | No | |
| Country | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| y | form | double | No | |
| x | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectId | form | string | No | |
| Date | form | string | No | |
| Location | form | Location | No | |
| Barcode | form | string | No | |
| Details | form | string | No | |
| Type | form | string | No | |
| IsScan | form | bool | No | |
| User | form | string | No | |
| SelectedBy | form | string | No | |
| Status | form | string | No | |
| StatusType | form | string | No | |
| DateCreated | form | string | No | |
| Automatic | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/Team/{ObjectId} HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Workspace: String,
TimeZone: String,
ObjectId: String,
ExternalId: String,
VersionId: String,
BasedOn: String,
Name: String,
Enabled: False,
Members:
[
{
Workspace: String,
ObjectId: String,
VersionId: String,
LastUpdated: String
}
],
Lead:
{
Workspace: String,
ObjectId: String,
VersionId: String,
LastUpdated: String
},
Parent:
{
Workspace: String,
ObjectId: String,
VersionId: String,
LastUpdated: String
},
Address:
{
Street: String,
Unit: String,
City: String,
State: String,
Zip: String,
ContactTitle: String,
ContactName: String,
ContactPhone: String,
ContactEmail: String,
Location:
{
y: 0,
x: 0
},
SiteName: String,
GeocodeFailed: False,
Country: String
},
Data:
{
String: String
},
Teams:
[
String
],
Events:
[
{
ObjectId: String,
Date: String,
Location:
{
y: 0,
x: 0
},
Barcode: String,
Details: String,
Type: String,
IsScan: False,
User: String,
SelectedBy: String,
Status: String,
StatusType: String,
DateCreated: String,
Automatic: False
}
],
CreatedBy: String,
ActiveLaborTypes:
{
String: {}
}
}