| POST | /{Workspace}/ProposeRoute |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | path | string | No | |
| Nodes | body | List<RouteNode> | No | |
| AllowReorder | body | bool | No | |
| StartLocation | body | Location | No | |
| EndLocation | body | Location | No | |
| ShortestDistance | body | bool | No | |
| StartTime | body | string | No | |
| StartClockAtFirstNode | body | bool | No | |
| RoundStartTimes | body | int | No | |
| TransitionTime | body | int | No | |
| LunchStart | body | string | No | |
| LunchDuration | body | int | No | |
| Time | body | int | No | |
| RealTime | body | int | No | |
| Distance | body | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Location | form | Location | No | |
| StopTime | form | int | No | |
| Schedule | form | Schedule | No | |
| Name | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectId | form | string | No | |
| Class | form | string | No | |
| VersionId | form | string | No | |
| Ancestors | form | List<string> | No | |
| Type | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| y | form | double | No | |
| x | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | form | string | No | |
| ObjectId | form | string | No | |
| VersionId | form | string | No | |
| BasedOn | form | string | No | |
| Start | form | string | No | |
| End | form | string | No | |
| TimeZone | form | string | No | |
| Users | form | List<string> | No | |
| Teams | form | List<string> | No | |
| Data | form | Dictionary<string, Object> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/ProposeRoute HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Workspace: String,
Nodes:
[
{
Location:
{
y: 0,
x: 0
},
StopTime: 0,
Schedule:
{
Workspace: String,
ObjectId: String,
VersionId: String,
BasedOn: String,
Start: String,
End: String,
TimeZone: String,
Users:
[
String
],
Teams:
[
String
],
Data:
{
String: {}
}
},
Name: String,
ObjectId: String,
Class: String,
VersionId: String,
Ancestors:
[
String
],
Type: String
}
],
AllowReorder: False,
StartLocation:
{
y: 0,
x: 0
},
EndLocation:
{
y: 0,
x: 0
},
ShortestDistance: False,
StartTime: String,
StartClockAtFirstNode: False,
RoundStartTimes: 0,
TransitionTime: 0,
LunchStart: String,
LunchDuration: 0,
Time: 0,
RealTime: 0,
Distance: 0
}