| PUT | /{Workspace}/v2/InventoryTransfer |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectId | body | string | No | |
| Workspace | path | string | No | |
| Created | body | string | No | |
| FromAsset | body | string | No | |
| FromTask | body | string | No | |
| ToAsset | body | string | No | |
| ToTask | body | string | No | |
| SubmittedBy | body | string | No | |
| ApprovedBy | body | string | No | |
| Approved | body | bool? | No | |
| Description | body | string | No | |
| Transactions | body | List<InventoryTransaction> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ItemTypeId | form | string | No | |
| Qty | form | int | No | |
| Items | form | List<string> | No | |
| SerialNumbers | form | List<string> | No | |
| UseSerialNumbers | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /{Workspace}/v2/InventoryTransfer HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
ObjectId: String,
Workspace: String,
Created: String,
FromAsset: String,
FromTask: String,
ToAsset: String,
ToTask: String,
SubmittedBy: String,
ApprovedBy: String,
Approved: False,
Description: String,
Transactions:
[
{
ItemTypeId: String,
Qty: 0,
Items:
[
String
],
SerialNumbers:
[
String
],
UseSerialNumbers: False
}
]
}