| GET,PUT,POST | /{Workspace}/InventoryItemType | ||
|---|---|---|---|
| GET,PUT,POST | /{Workspace}/InventoryItemType/{ObjectId} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | body | string | No | |
| ObjectId | path | string | No | |
| Workspace | path | string | No | |
| ExternalId | body | string | No | |
| Created | body | string | No | |
| LastUpdated | body | string | No | |
| ItemType | body | string | No | |
| Desc | body | string | No | |
| VendorNum | body | string | No | |
| PurchasingUOM | body | string | No | |
| SalesUOM | body | string | No | |
| ReorderLevel | body | int? | No | |
| ReorderQty | body | int? | No | |
| DefaultUnitCost | body | double? | No | |
| DefaultUnitPrice | body | double? | No | |
| Barcode | body | string | No | |
| UseSerialNumbers | body | bool? | No | |
| Template | body | string | No | |
| Data | body | Dictionary<string, string> | No | |
| Enabled | body | bool? | No | |
| ParentCategoryId | body | string | No | |
| IncludeInactive | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | string | No | |
| DescendantCount | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/InventoryItemType HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Type: ItemType,
ObjectId: String,
Workspace: String,
ExternalId: String,
Created: String,
LastUpdated: String,
ItemType: String,
Desc: String,
VendorNum: String,
PurchasingUOM: String,
SalesUOM: String,
ReorderLevel: 0,
ReorderQty: 0,
DefaultUnitCost: 0,
DefaultUnitPrice: 0,
Barcode: String,
UseSerialNumbers: False,
Template: String,
Data:
{
String: String
},
Enabled: False,
ParentCategoryId: String,
IncludeInactive: False,
DescendantCount: 0
}