| GET,PUT,POST | /{Workspace}/InventoryCategory | ||
|---|---|---|---|
| GET,PUT,POST | /{Workspace}/InventoryCategory/{ObjectId} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | body | string | No | |
| ObjectId | path | string | No | |
| Workspace | path | string | No | |
| ItemCategory | body | string | No | |
| HideFor | body | List<string> | No | |
| ShowFor | body | List<string> | No | |
| ParentCategoryId | body | string | No | |
| Enabled | body | bool? | No | |
| ChildNodes | body | List<InventoryTreeNode> | No | |
| IncludeInactive | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | string | No | |
| DescendantCount | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/InventoryCategory HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Type: Category,
ObjectId: String,
Workspace: String,
ItemCategory: String,
HideFor:
[
String
],
ShowFor:
[
String
],
ParentCategoryId: String,
Enabled: False,
ChildNodes:
[
{
}
],
IncludeInactive: False,
DescendantCount: 0
}