<back to all web services
Geocode
Represents a DTO for a geocode request/response in a workspace. Usage is as follows
/Geocode?street=1514 Blake St&city=Denver&state=CO&zip=80209
The following routes are available for this service:| GET | /{Workspace}/Geocode | | |
|---|
Geocode Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Workspace | path | string | No | |
| Addresses | query | List<Address> | No | |
Address Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Street | form | string | No | |
| Unit | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Zip | form | string | No | |
| ContactTitle | form | string | No | |
| ContactName | form | string | No | |
| ContactPhone | form | string | No | |
| ContactEmail | form | string | No | |
| Location | form | Location | No | |
| SiteName | form | string | No | |
| GeocodeFailed | form | bool | No | |
| Country | form | string | No | |
Location Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| y | form | double | No | |
| x | form | double | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
HTTP + JSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
GET /{Workspace}/Geocode HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/jsv