| POST | /{Workspace}/DriveTimeBatch |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DriveTimes | body | List<DriveTime> | No | |
| Workspace | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | form | string | No | |
| StartLoc | form | Location | No | |
| EndLoc | form | Location | No | |
| Duration | form | double | No | |
| Distance | form | double | No | |
| Error | form | string | No | |
| UserId | form | string | No | |
| EndScheduleId | form | string | No | |
| TimeBetweenSchedules | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| y | form | double | No | |
| x | form | double | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/DriveTimeBatch HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
DriveTimes:
[
{
Workspace: String,
StartLoc:
{
y: 0,
x: 0
},
EndLoc:
{
y: 0,
x: 0
},
Duration: 0,
Distance: 0,
Error: String,
UserId: String,
EndScheduleId: String,
TimeBetweenSchedules: 0
}
],
Workspace: String
}