<back to all web services
DriveTime
The following routes are available for this service:| GET | /{Workspace}/DriveTime | | |
|---|
DriveTime Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Workspace | path | string | No | |
| StartLoc | query | Location | No | |
| EndLoc | query | Location | No | |
| Duration | query | double | No | |
| Distance | query | double | No | |
| Error | query | string | No | |
| UserId | query | string | No | |
| EndScheduleId | query | string | No | |
| TimeBetweenSchedules | query | int | No | |
Location Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| y | form | double | No | |
| x | form | double | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
HTTP + JSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
GET /{Workspace}/DriveTime HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/jsv