| POST | /{Workspace}/UserImport |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | path | string | No | |
| Users | body | List<User> | No | |
| RequestId | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | form | string | No | |
| TimeZone | form | string | No | |
| ObjectId | form | string | No | |
| VersionId | form | string | No | |
| Created | form | string | No | |
| LastUpdated | form | string | No | |
| BasedOn | form | string | No | |
| ExternalId | form | string | No | |
| Name | form | string | No | |
| Initials | form | string | No | |
| Phone | form | string | No | |
| form | string | No | ||
| Password | form | string | No | |
| RequestUser | form | string | No | |
| Location | form | Location | No | |
| UserType | form | string | No | |
| ProposedRoute | form | List<Location> | No | |
| ActualRoute | form | List<Location> | No | |
| Image | form | string | No | |
| UserStatus | form | UserStatus | No | |
| RecordStatus | form | string | No | |
| Documents | form | List<string> | No | |
| SubscribeToEmails | form | bool | No | |
| Address | form | Address | No | |
| SkillTags | form | List<string> | No | |
| Enabled | form | bool | No | |
| UIPrefTaskColumnsOff | form | List<string> | No | |
| UIPrefTaskColumns | form | List<UIColumnPref> | No | |
| Data | form | Dictionary<string, string> | No | |
| Teams | form | List<string> | No | |
| Events | form | List<EventItem> | No | |
| Color | form | string | No | |
| VehicleAsset | form | string | No | |
| ExternalAuth | form | bool | No | |
| CreatedBy | form | string | No | |
| ServiceAccount | form | bool | No | |
| Assets | form | List<string> | No | |
| TfaRequired | form | bool | No | |
| TfaPreference | form | string | No | |
| WorkWeek | form | List<WorkDay> | No | |
| CustomSchedulesEnabled | form | bool | No | |
| CustomSchedules | form | List<CustomSchedule> | No | |
| OverrideSso | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| y | form | double | No | |
| x | form | double | No |
| NotStarted | |
| Driving | |
| InProgress | |
| Complete | |
| Blocked |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street | form | string | No | |
| Unit | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Zip | form | string | No | |
| ContactTitle | form | string | No | |
| ContactName | form | string | No | |
| ContactPhone | form | string | No | |
| ContactEmail | form | string | No | |
| Location | form | Location | No | |
| SiteName | form | string | No | |
| GeocodeFailed | form | bool | No | |
| Country | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Width | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectId | form | string | No | |
| Date | form | string | No | |
| Location | form | Location | No | |
| Barcode | form | string | No | |
| Details | form | string | No | |
| Type | form | string | No | |
| IsScan | form | bool | No | |
| User | form | string | No | |
| SelectedBy | form | string | No | |
| Status | form | string | No | |
| StatusType | form | string | No | |
| DateCreated | form | string | No | |
| Automatic | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DayOfWeek | form | int | No | |
| Start | form | int | No | |
| End | form | int | No | |
| Lunch | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Date | form | string | No | |
| Start | form | int | No | |
| End | form | int | No | |
| Type | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/UserImport HTTP/1.1
Host: dev.fieldsquared.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"Workspace":"String","Users":[{"Workspace":"String","TimeZone":"String","ObjectId":"String","VersionId":"String","Created":"String","LastUpdated":"String","BasedOn":"String","ExternalId":"String","Name":"String","Initials":"String","Phone":"String","Email":"String","Password":"String","RequestUser":"String","Location":{"y":0,"x":0},"UserType":"String","ProposedRoute":[{"y":0,"x":0}],"ActualRoute":[{"y":0,"x":0}],"Image":"String","UserStatus":"NotStarted","RecordStatus":"String","Documents":["String"],"SubscribeToEmails":false,"Address":{"Street":"String","Unit":"String","City":"String","State":"String","Zip":"String","ContactTitle":"String","ContactName":"String","ContactPhone":"String","ContactEmail":"String","Location":{"y":0,"x":0},"SiteName":"String","GeocodeFailed":false,"Country":"String"},"SkillTags":["String"],"Enabled":false,"UIPrefTaskColumnsOff":["String"],"UIPrefTaskColumns":[{"Name":"String","Width":0}],"Data":{"String":"String"},"Teams":["String"],"Events":[{"ObjectId":"String","Date":"String","Location":{"y":0,"x":0},"Barcode":"String","Details":"String","Type":"String","IsScan":false,"User":"String","SelectedBy":"String","Status":"String","StatusType":"String","DateCreated":"String","Automatic":false}],"Color":"String","VehicleAsset":"String","ExternalAuth":false,"CreatedBy":"String","ServiceAccount":false,"Assets":["String"],"TfaRequired":false,"TfaPreference":"String","WorkWeek":[{"DayOfWeek":0,"Start":0,"End":0,"Lunch":0}],"CustomSchedulesEnabled":false,"CustomSchedules":[{"Date":"String","Start":0,"End":0,"Type":"String"}],"OverrideSso":false}],"RequestId":"String"}