| GET | /{Workspace}/ArrivalDepartureList/Current | ||
|---|---|---|---|
| GET | /{Workspace}/ArrivalDepartureList/History/{Days} | ||
| GET | /{Workspace}/ArrivalDepartureList/User/{ObjectId}/History/{Days}/ | ||
| GET | /{Workspace}/ArrivalDepartureList/Task/{ObjectId}/History/ | ||
| GET | /{Workspace}/ArrivalDepartureList/Contact/{ObjectId}/History/ |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | path | string | No | |
| ObjectId | path | string | No | |
| Days | path | string | No | |
| DateGenerated | query | string | No | |
| ArrivalDepartures | query | List<ArrivalDeparture> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | form | string | No | |
| ObjectId | form | string | No | |
| ArrivalTime | form | string | No | |
| DepartureTime | form | string | No | |
| GeofenceLocation | form | Location | No | |
| GeofenceId | form | string | No | |
| GeofenceRadius | form | double | No | |
| User | form | string | No | |
| Task | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| y | form | double | No | |
| x | form | double | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /{Workspace}/ArrivalDepartureList/Current HTTP/1.1
Host: dev.fieldsquared.com
Accept: application/json