| GET,POST,PUT,DELETE | /{Workspace}/User/{ObjectId} | ||
|---|---|---|---|
| GET | /{Workspace}/User |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | path | string | No | |
| TimeZone | body | string | No | |
| ObjectId | path | string | No | |
| VersionId | body | string | No | |
| Created | body | string | No | |
| LastUpdated | body | string | No | |
| BasedOn | body | string | No | |
| ExternalId | body | string | No | |
| Name | body | string | No | |
| Initials | body | string | No | |
| Phone | body | string | No | |
| body | string | No | ||
| Password | body | string | No | |
| RequestUser | body | string | No | |
| Location | body | Location | No | |
| UserType | body | string | No | |
| ProposedRoute | body | List<Location> | No | |
| ActualRoute | body | List<Location> | No | |
| Image | body | string | No | |
| UserStatus | body | UserStatus | No | |
| RecordStatus | body | string | No | |
| Documents | body | List<string> | No | |
| SubscribeToEmails | body | bool | No | |
| Address | body | Address | No | |
| SkillTags | body | List<string> | No | |
| Enabled | body | bool | No | |
| UIPrefTaskColumnsOff | body | List<string> | No | |
| UIPrefTaskColumns | body | List<UIColumnPref> | No | |
| Data | body | Dictionary<string, string> | No | |
| Teams | body | List<string> | No | |
| Events | body | List<EventItem> | No | |
| Color | body | string | No | |
| VehicleAsset | body | string | No | |
| ExternalAuth | body | bool | No | |
| CreatedBy | body | string | No | |
| ServiceAccount | body | bool | No | |
| Assets | body | List<string> | No | |
| TfaRequired | body | bool | No | |
| TfaPreference | body | string | No | |
| WorkWeek | body | List<WorkDay> | No | |
| CustomSchedulesEnabled | body | bool | No | |
| CustomSchedules | body | List<CustomSchedule> | No | |
| OverrideSso | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| y | form | double | No | |
| x | form | double | No |
| NotStarted | |
| Driving | |
| InProgress | |
| Complete | |
| Blocked |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street | form | string | No | |
| Unit | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Zip | form | string | No | |
| ContactTitle | form | string | No | |
| ContactName | form | string | No | |
| ContactPhone | form | string | No | |
| ContactEmail | form | string | No | |
| Location | form | Location | No | |
| SiteName | form | string | No | |
| GeocodeFailed | form | bool | No | |
| Country | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Width | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectId | form | string | No | |
| Date | form | string | No | |
| Location | form | Location | No | |
| Barcode | form | string | No | |
| Details | form | string | No | |
| Type | form | string | No | |
| IsScan | form | bool | No | |
| User | form | string | No | |
| SelectedBy | form | string | No | |
| Status | form | string | No | |
| StatusType | form | string | No | |
| DateCreated | form | string | No | |
| Automatic | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DayOfWeek | form | int | No | |
| Start | form | int | No | |
| End | form | int | No | |
| Lunch | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Date | form | string | No | |
| Start | form | int | No | |
| End | form | int | No | |
| Type | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/User/{ObjectId} HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Workspace":"String","TimeZone":"String","ObjectId":"String","VersionId":"String","Created":"String","LastUpdated":"String","BasedOn":"String","ExternalId":"String","Name":"String","Initials":"String","Phone":"String","Email":"String","Password":"String","RequestUser":"String","Location":{"y":0,"x":0},"UserType":"String","ProposedRoute":[{"y":0,"x":0}],"ActualRoute":[{"y":0,"x":0}],"Image":"String","UserStatus":"NotStarted","RecordStatus":"String","Documents":["String"],"SubscribeToEmails":false,"Address":{"Street":"String","Unit":"String","City":"String","State":"String","Zip":"String","ContactTitle":"String","ContactName":"String","ContactPhone":"String","ContactEmail":"String","Location":{"y":0,"x":0},"SiteName":"String","GeocodeFailed":false,"Country":"String"},"SkillTags":["String"],"Enabled":false,"UIPrefTaskColumnsOff":["String"],"UIPrefTaskColumns":[{"Name":"String","Width":0}],"Data":{"String":"String"},"Teams":["String"],"Events":[{"ObjectId":"String","Date":"String","Location":{"y":0,"x":0},"Barcode":"String","Details":"String","Type":"String","IsScan":false,"User":"String","SelectedBy":"String","Status":"String","StatusType":"String","DateCreated":"String","Automatic":false}],"Color":"String","VehicleAsset":"String","ExternalAuth":false,"CreatedBy":"String","ServiceAccount":false,"Assets":["String"],"TfaRequired":false,"TfaPreference":"String","WorkWeek":[{"DayOfWeek":0,"Start":0,"End":0,"Lunch":0}],"CustomSchedulesEnabled":false,"CustomSchedules":[{"Date":"String","Start":0,"End":0,"Type":"String"}],"OverrideSso":false}