| GET,POST | /{Workspace}/TimecardEntry |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | path | string | No | |
| ObjectId | body | string | No | |
| UserId | body | string | No | |
| LastUpdated | body | string | No | |
| Date | body | string | No | |
| Category | body | string | No | |
| EntryType | body | string | No | |
| EntryData | body | string | No | |
| Location | body | Location | No | |
| Approved | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| y | form | double | No | |
| x | form | double | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/TimecardEntry HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Workspace":"String","ObjectId":"String","UserId":"String","LastUpdated":"String","Date":"String","Category":"String","EntryType":"String","EntryData":"String","Location":{"y":0,"x":0},"Approved":false}