| GET, POST, DELETE | /{Workspace}/TaskType/{Type} | ||
|---|---|---|---|
| GET | /{Workspace}/TaskType |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | path | string | No | |
| Type | path | string | No | |
| Icon | body | string | No | |
| SkillTags | body | List<string> | No | |
| MinTimeToComplete | body | double | No | |
| AvgTimeToComplete | body | double | No | |
| MaxTimeToComplete | body | double | No | |
| Template | body | string | No | |
| DocFilter | body | bool | No | |
| ShowRelatedDocs | body | bool | No | |
| AllowedDocTypes | body | List<string> | No | |
| DefaultPriority | body | int? | No | |
| Inactive | body | bool | No | |
| AutoCreateDocuments | body | List<string> | No | |
| PercentCompleteType | body | string | No | |
| UseJobTimers | body | bool | No | |
| InheritAssetTeams | body | bool | No | |
| InheritContactTeams | body | bool | No | |
| EditTeams | body | List<string> | No | |
| UseRequired | body | bool | No | |
| AllowOverride | body | bool | No | |
| RequiredAssets | body | List<RequiredAsset> | No | |
| RequiredInventoryTypes | body | List<RequiredInventoryType> | No | |
| RequiredUsers | body | List<RequiredUser> | No | |
| ActiveLaborTypes | body | Dictionary<string, Object> | No | |
| IndividualUserStatuses | body | bool | No | |
| LockOption | body | bool | No | |
| AutoCreateDocExpressions | body | List<AutoCreateDocExpression> | No | |
| PTO | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Number | form | int | No | |
| Type | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Number | form | int | No | |
| Type | form | string | No | |
| Name | form | string | No | |
| IsSerialized | form | bool | No | |
| Description | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Number | form | int | No | |
| SkillTags | form | List<string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Document | form | string | No | |
| Expression | form | string | No | |
| MultipleCopies | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/TaskType/{Type} HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Workspace":"String","Type":"String","Icon":"String","SkillTags":["String"],"MinTimeToComplete":0,"AvgTimeToComplete":0,"MaxTimeToComplete":0,"Template":"String","DocFilter":false,"ShowRelatedDocs":false,"AllowedDocTypes":["String"],"DefaultPriority":0,"Inactive":false,"AutoCreateDocuments":["String"],"PercentCompleteType":"String","UseJobTimers":false,"InheritAssetTeams":false,"InheritContactTeams":false,"EditTeams":["String"],"UseRequired":false,"AllowOverride":false,"RequiredAssets":[{"Number":0,"Type":"String"}],"RequiredInventoryTypes":[{"Number":0,"Type":"String","Name":"String","IsSerialized":false,"Description":"String"}],"RequiredUsers":[{"Number":0,"SkillTags":["String"]}],"ActiveLaborTypes":{"String":{}},"IndividualUserStatuses":false,"LockOption":false,"AutoCreateDocExpressions":[{"Document":"String","Expression":"String","MultipleCopies":false}],"PTO":false}