| GET,PUT,POST | /{Workspace}/TaskSeriesTemplate | ||
|---|---|---|---|
| GET,PUT,POST,DELETE | /{Workspace}/TaskSeriesTemplate/{ObjectId} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | path | string | No | |
| AssignedWorkspace | body | string | No | |
| ObjectId | path | string | No | |
| VersionId | body | string | No | |
| ExternalId | body | string | No | |
| BasedOn | body | string | No | |
| Created | body | string | No | |
| CreatedBy | body | string | No | |
| LastUpdated | body | string | No | |
| LastUpdatedLocal | body | string | No | |
| TemplateName | body | string | No | |
| TaskName | body | string | No | |
| TaskType | body | string | No | |
| ParentAsset | body | string | No | |
| ParentTemplate | body | string | No | |
| SeriesStartDate | body | string | No | |
| SeriesEndDate | body | string | No | |
| DueDate | body | string | No | |
| CreateFrequency | body | string | No | |
| RepeatFrequency | body | string | No | |
| RepeatInterval | body | int | No | |
| ScheduleDefs | body | List<SeriesSchedule> | No | |
| CreateOnAsset | body | bool | No | |
| CreateOnChildren | body | bool | No | |
| BatchCreate | body | bool | No | |
| FutureBatch | body | int | No | |
| CreateSchedule | body | bool | No | |
| SetDueDate | body | bool | No | |
| IsRootTemplate | body | bool | No | |
| Users | body | List<string> | No | |
| Teams | body | List<string> | No | |
| Data | body | string | No | |
| DataTree | body | Dictionary<string, Object> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Day | form | int | No | |
| Start | form | int | No | |
| End | form | int | No | |
| AllDay | form | bool | No | |
| Duration | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/TaskSeriesTemplate HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Workspace":"String","AssignedWorkspace":"String","ObjectId":"String","VersionId":"String","ExternalId":"String","BasedOn":"String","Created":"String","CreatedBy":"String","LastUpdated":"String","LastUpdatedLocal":"String","TemplateName":"String","TaskName":"String","TaskType":"String","ParentAsset":"String","ParentTemplate":"String","SeriesStartDate":"String","SeriesEndDate":"String","DueDate":"String","CreateFrequency":"String","RepeatFrequency":"String","RepeatInterval":0,"ScheduleDefs":[{"Day":0,"Start":0,"End":0,"AllDay":false,"Duration":0}],"CreateOnAsset":false,"CreateOnChildren":false,"BatchCreate":false,"FutureBatch":0,"CreateSchedule":false,"SetDueDate":false,"IsRootTemplate":false,"Users":["String"],"Teams":["String"],"Data":"String","DataTree":{"String":{}}}