<back to all web services
StatusCheck
Check on Status of Long Running Services
The following routes are available for this service:| GET | /{Workspace}/StatusCheck/{Id} | | |
|---|
| GET | /{Workspace}/StatusCheck | | |
|---|
StatusCheck Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Workspace | path | string | No | |
| Id | path | string | No | |
| Items | query | List<StatusCheckItem> | No | |
StatusCheckItem Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| RuleId | form | string | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| Status | form | string | No | |
| PercentComplete | form | string | No | |
| LastUpdated | form | string | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
HTTP + CSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
GET /{Workspace}/StatusCheck/{Id} HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/csv