| GET | /{Workspace}/CustomerPortal/News | ||
|---|---|---|---|
| GET, PUT, POST, DELETE | /{Workspace}/PortalNews | ||
| GET, PUT, POST, DELETE | /{Workspace}/PortalNews/{ObjectId} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectId | path | string | No | |
| Workspace | path | string | No | |
| Content | body | string | No | |
| Title | body | string | No | |
| CreatedBy | body | string | No | |
| PostDate | body | string | No | |
| Teams | body | List<string> | No | |
| Enabled | body | bool? | No | |
| ImageUrl | body | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/PortalNews HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ObjectId":"String","Workspace":"String","Content":"String","Title":"String","CreatedBy":"String","PostDate":"String","Teams":["String"],"Enabled":false,"ImageUrl":"String"}