| POST | /{Workspace}/OptimizeSchedule |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | path | string | No | |
| UserId | body | string | No | |
| Date | body | string | No | |
| TaskIds | body | List<string> | No | |
| RoundStartTimes | body | int | No | |
| TransitionTime | body | int | No | |
| StartTime | body | int? | No | |
| StartLocation | body | Location | No | |
| EndLocation | body | Location | No | |
| AllowReorder | body | bool? | No | |
| LunchStart | body | int? | No | |
| LunchDuration | body | int? | No | |
| DebugRequestTime | body | string | No | |
| Debug | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| y | form | double | No | |
| x | form | double | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/OptimizeSchedule HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Workspace":"String","UserId":"String","Date":"String","TaskIds":["String"],"RoundStartTimes":0,"TransitionTime":0,"StartTime":0,"StartLocation":{"y":0,"x":0},"EndLocation":{"y":0,"x":0},"AllowReorder":false,"LunchStart":0,"LunchDuration":0,"DebugRequestTime":"String","Debug":false}