| GET,PUT,POST | /{Workspace}/LaborItemType | ||
|---|---|---|---|
| GET,PUT,POST | /{Workspace}/LaborItemType/{ObjectId} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectId | path | string | No | |
| Workspace | path | string | No | |
| ExternalId | body | string | No | |
| ItemType | body | string | No | |
| Desc | body | string | No | |
| UOM | body | string | No | |
| DefaultPrice | body | double? | No | |
| AutoGenerate | body | bool? | No | |
| SkillTags | body | List<string> | No | |
| TimeStartTaskStatuses | body | List<string> | No | |
| TimeEndTaskStatuses | body | List<string> | No | |
| Template | body | string | No | |
| Data | body | Dictionary<string, string> | No | |
| Enabled | body | bool? | No | |
| RoundTo | body | int? | No | |
| RoundOptions | body | int? | No | |
| DurationRange | body | string | No | |
| TaskTypes | body | List<string> | No | |
| LimitDays | body | List<string> | No | |
| IncludeInactive | body | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/LaborItemType HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ObjectId":"String","Workspace":"String","ExternalId":"String","ItemType":"String","Desc":"String","UOM":"String","DefaultPrice":0,"AutoGenerate":false,"SkillTags":["String"],"TimeStartTaskStatuses":["String"],"TimeEndTaskStatuses":["String"],"Template":"String","Data":{"String":"String"},"Enabled":false,"RoundTo":0,"RoundOptions":0,"DurationRange":"String","TaskTypes":["String"],"LimitDays":["String"],"IncludeInactive":false}