| GET,PUT,POST,DELETE | /{Workspace}/LaborItem | ||
|---|---|---|---|
| GET,PUT,POST,DELETE | /{Workspace}/LaborItem/{ObjectId} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectId | path | string | No | |
| Workspace | path | string | No | |
| ItemTypeId | body | string | No | |
| Price | body | double? | No | |
| ItemTypeName | body | string | No | |
| TimeWorked | body | double? | No | |
| TimeCharged | body | double? | No | |
| StartTime | body | string | No | |
| EndTime | body | string | No | |
| UserId | body | string | No | |
| Rate | body | double? | No | |
| OwningTaskId | body | string | No | |
| StartStatus | body | string | No | |
| EndStatus | body | string | No | |
| StartEventId | body | string | No | |
| EndEventId | body | string | No | |
| Qty | body | double? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/LaborItem HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ObjectId":"String","Workspace":"String","ItemTypeId":"String","Price":0,"ItemTypeName":"String","TimeWorked":0,"TimeCharged":0,"StartTime":"String","EndTime":"String","UserId":"String","Rate":0,"OwningTaskId":"String","StartStatus":"String","EndStatus":"String","StartEventId":"String","EndEventId":"String","Qty":0}