| POST | /{Workspace}/IntegrationDataTableDDL |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | path | string | No | |
| DatabaseType | body | string | No | |
| DataTable | body | IntegrationDataTable | No | |
| DDL | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Columns | form | List<MetadataItem> | No | |
| Rows | form | List<List<String>> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Datatype | form | string | No | |
| Length | form | string | No | |
| Label | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/IntegrationDataTableDDL HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Workspace":"String","DatabaseType":"String","DataTable":{"Name":"String","Columns":[{"Name":"String","Datatype":"String","Length":"String"}],"Rows":[["String"]]},"DDL":"String"}