| GET,POST,PUT,DELETE | /{Workspace}/Feedback/{ObjectId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ObjectId | path | string | No | |
| VersionId | body | string | No | |
| BasedOn | body | string | No | |
| SubmitDate | body | DateTime | No | |
| Description | body | string | No | |
| User | body | DomainItem | No | |
| Workspace | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | form | string | No | |
| ObjectId | form | string | No | |
| VersionId | form | string | No | |
| LastUpdated | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/Feedback/{ObjectId} HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ObjectId":"String","VersionId":"String","BasedOn":"String","SubmitDate":"\/Date(-62135596800000-0000)\/","Description":"String","User":{"Workspace":"String","ObjectId":"String","VersionId":"String","LastUpdated":"String"},"Workspace":"String"}