| GET,POST,DELETE | /{Workspace}/ExternalConnection/{ObjectId} | ||
|---|---|---|---|
| GET | /{Workspace}/ExternalConnection |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | path | string | No | |
| ObjectId | path | string | No | |
| Name | body | string | No | |
| Description | body | string | No | |
| ConnectionType | body | string | No | |
| DatabaseType | body | string | No | |
| Server | body | string | No | |
| Port | body | string | No | |
| Database | body | string | No | |
| UserId | body | string | No | |
| Password | body | string | No | |
| AuthorizationType | body | string | No | |
| BaseUrl | body | string | No | |
| HttpHeaders | body | string | No | |
| LastUpdated | body | string | No | |
| HasCredentials | body | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/ExternalConnection/{ObjectId} HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Workspace":"String","ObjectId":"String","Name":"String","Description":"String","ConnectionType":"String","DatabaseType":"String","Server":"String","Port":"String","Database":"String","UserId":"String","Password":"String","AuthorizationType":"String","BaseUrl":"String","HttpHeaders":"String","LastUpdated":"String","HasCredentials":false}