| GET, PUT, POST, DELETE | /{Workspace}/DiscreetDocumentSchema | ||
|---|---|---|---|
| GET, PUT POST, DELETE | /{Workspace}/DiscreetDocumentSchema/{Type} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | path | string | No | |
| Created | body | string | No | |
| LastUpdated | body | string | No | |
| Type | path | string | No | |
| Name | body | string | No | |
| Description | body | string | No | |
| FieldDefs | body | List<DiscreetDocumentField> | No | |
| Enabled | body | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Key | form | string | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| DataType | form | string | No | |
| Indexed | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/DiscreetDocumentSchema HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Workspace":"String","Created":"String","LastUpdated":"String","Type":"String","Name":"String","Description":"String","FieldDefs":[{"Key":"String","Name":"String","Description":"String","DataType":"String","Indexed":false}],"Enabled":false}