| POST | /{Workspace}/ArrivalDeparture/{ObjectId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Workspace | path | string | No | |
| ObjectId | path | string | No | |
| ArrivalTime | body | string | No | |
| DepartureTime | body | string | No | |
| GeofenceLocation | body | Location | No | |
| GeofenceId | body | string | No | |
| GeofenceRadius | body | double | No | |
| User | body | string | No | |
| Task | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| y | form | double | No | |
| x | form | double | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /{Workspace}/ArrivalDeparture/{ObjectId} HTTP/1.1
Host: dev.fieldsquared.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Workspace":"String","ObjectId":"String","ArrivalTime":"String","DepartureTime":"String","GeofenceLocation":{"y":0,"x":0},"GeofenceId":"String","GeofenceRadius":0,"User":"String","Task":"String"}